Pricing
ASK US HOW TO SAVE AN ADDITIONAL 10% OFF YOUR FINAL INVOICE
When it comes to mother nature and all Gods creatures.. every job is going to be different.
Plenty of factors goes into each estimate.
- What type of animal is it?
- Is it in the attic, in the basement, in the yard or under the deck?
- How many animals are there?
- Are there babies?
- Will the building need repairs to keep the animal(s) out?
To get an estimate for your specific wildlife problem, give us call at (931) 357-3907, describe your situation (texting or emailing a picture can never hurt).
With enough information we should be able to provide you with a price estimate over the phone, schedule an appointment for a full inspection and we can then provide you in writing, an exact price quote for the best and most cost effective solution.
We believe and practice in the humane treatment of all wildlife. We follow all federal and state laws as well as all regulations.
For professional service and a 100% success rate in solving wildlife problems. Call (931) 357-3907
Basic Price List
| Services we consider small, but eaqually as important as any job on the calendar | Price |
|---|---|
| Basic One Time Animal Removal Ground Level. No Repairs Included. | $90. up to $125. depends on mileage |
| Basic One Time Animal Removal Second Story. No Repairs Included. | $125. up to $160. depends on mileage |
| Basic One Time Animal Removal Third Story. No Repairs Included. | By Estimate Only : (our larger equipment is not carried in the normal course of business) |
| Medium Sized Service | Price |
|---|---|
| Animal Removal from house with Minor Repair. First Story Homes. | $249. up to $325. depending on mileage |
| Animal Removal from house with Minor Repair. Second Story Homes. | $300. to $375. depending on mileage |
| Animal Removal from house with Minor Repair. Three Story and higherHomes. | By Estimate Only |
| Large Services consist of many service trips and multiple or large repairs. | Price |
|---|---|
| Animal Removal from house, multiple trips with repairs. First Story Homes. | $389. up to $525. depending on mileage |
| Animal Removal from house, , multiple trips with repairs. Second Story Homes. | $449. to $575. depending on mileage |
| Animal Removal from house, , multiple trips with repairs. Three Story and higherHomes. | By Estimate Only (may reqiure a lift) |
Create Your Own Website With Webador